COMPARISON CHART: DC FANS
by CIRCUIT-TEST
SPECIFICATIONS DIMENSIONS MOUNTING CENTER RATING CURRENT POWER BEARING SPEED NOISE MAX AIR MAX PRESSURE TEMP. HOURS TERMINATION WEIGHT IMPELLER FRAME APPROVAL
CFA054010HSB 40 x 40 x 10mm (1.57 x 1.57 x 0.39") 32mm (1.26") 5 VDC 0.23 amps 1.15 W Sleeve/Ball 6500 rpm 29 dBA 7.7 CFM 2.4 mmH2O -10 to +70 C 25000-40000 Wire leads 18g Plastic Plastic CRUUS
CFA124010MB 40 x 40 x 10mm (1.57 x 1.57 x 0.39") 32mm (1.26") 12 VDC 0.09 Amps 1.08 W Ball 5000 rpm 24.5 dBA 6.48 CFM 1.87 mmH2O -30 to +75 C 35000-50000 Wire leads 18g Plastic Plastic CRUUS
CFA124010MS 40 x 40 x 10mm (1.57 x 1.57 x 0.39") 32mm (1.26") 12 VDC 0.09 Amps 1.08 W Sleeve 5000 rpm 24.5 dBA 6.48 CFM 1.87 mmH2O -10 to +70 C 20000-30000 Wire leads 18g Plastic Plastic CRUUS
CFA124020MB 40 x 40 x 20mm (1.57 x 1.57 x 0.79") 32mm (1.26") 12 VDC 0.1 Amps 1.2 W Ball 6000 rpm 26.4 dBA 7.09 CFM 3.91 mmH2O -30 to +75 C 35000-50000 Wire leads 40g Plastic Plastic CSA-RU
CFA124020MS 40 x 40 x 20mm (1.57 x 1.57 x 0.79") 32mm (1.26") 12 VDC 0.1 Amps 1.2 W Sleeve 6000 rpm 26.4 dBA 7.09 CFM 3.91 mmH2O -10 to +70 C 20000-30000 Wire leads 40g Plastic Plastic CSA-RU
CFA244020MS 40 x 40 x 20mm (1.57 x 1.57 x 0.79") 32mm (1.26") 24 VDC 0.13 Amps 3.12 W Sleeve 6000 rpm 26.4 dBA 7.09 CFM 3.91 mmH2O -10 to +70 C 20000-30000 Wire leads 40g Plastic Plastic CSA-RU
                                   
CFA125010MS 50 x 50 x 10mm (1.97 x 1.97 x 0.39") 40mm (1.57") 12 VDC 0.1 Amps 1.2 W Sleeve 4000 rpm 29 dBA 8.79 CFM 1.46 mmH2O -10 to +70 C 20000-30000 Wire leads 20g Plastic Plastic CSA-RU
                                   
CFA126015MS 60 x 60 x 15mm (2.36 x 2.36 x 0.60") 50mm (1.97") 12 VDC 0.16 Amps 1.92 W Sleeve 3800 rpm 30.3 dBA 20.22 CFM 3.1 mmH2O -10 to +70 C 20000-30000 Wire leads 35g Plastic Plastic CRUUS
CFA126025MB 60 x 60 x 25mm (2.36 x 2.36 x 1") 50mm (1.97") 12 VDC 0.11 Amps 1.32 W Ball 3200 rpm 25 dBA 16.7 CFM 3.1 mmH2O -30 to +75 C 35000-50000 Wire leads 75g Plastic Plastic CRUUS
CFA126025MS 60 x 60 x 25mm (2.36 x 2.36 x 1") 50mm (1.97") 12 VDC 0.11 Amps 1.32 W Sleeve 3200 rpm 25 dBA 16.7 CFM 3.1 mmH2O -10 to +70 C 20000-30000 Wire leads 75g Plastic Plastic CSA-RU
CFA246025MS 60 x 60 x 25mm (2.36 x 2.36 x 1") 50mm (1.97") 24 VDC 0.1 Amps 2.4 W Sleeve 3200 rpm 25 dBA 16.7 CFM 3.1 mmH2O -10 to +70 C 20000-30000 Wire leads 75g Plastic Plastic CRUUS
                                   
CFA128015HS 80 x 80 x 15mm (3.15 x 3.15 x 0.6") 71.5mm (2.82") 12 VDC 0.22 Amps 2.64 W Sleeve 3000 rpm 35 dBA 39 CFM 3.2 mmH2O -10 to +70 C 20000-30000 Wire leads 59g Plastic Plastic CRUUS
CFA128025LS 80 x 80 x 25mm (3.15 x 3.15 x 1") 71.5mm (2.82") 12 VDC 0.15 Amps 1.8 W Sleeve 2100 rpm 23.7 dBA 30 CFM 2.18 mmH2O -10 to +70 C 20000-30000 Wire leads 85g Plastic Plastic CSA-RU
CFA128025MB 80 x 80 x 25mm (3.15 x 3.15 x 1") 71.5mm (2.82") 12 VDC 0.2 Amps 2.4 W Ball 2700 rpm 29.8 dBA 37 CFM 3.24 mmH2O -30 to +75 C 35000-50000 Wire leads 85g Plastic Plastic CRUUS
CFA128025MS 80 x 80 x 25mm (3.15 x 3.15 x 1") 71.5mm (2.82") 12 VDC 0.2 Amps 2.4 W Sleeve 2700 rpm 29.8 dBA 37 CFM 3.24 mmH2O -10 to +70 C 20000-30000 Wire leads 85g Plastic Plastic CSA-RU
CFA248025MS 80 x 80 x 25mm (3.15 x 3.15 x 1") 71.5mm (2.82") 24 VDC 0.17 Amps 4.8 W Sleeve 2700 rpm 29.8 dBA 37 CFM 3.24 mmH2O -10 to +70 C 20000-30000 Wire leads 85g Plastic Plastic CRUUS
                                   
CFA129225LS 92 x 92 x 25mm (3.62 x 3.62 x 1") 82mm (3.25") 12 VDC 0.16 Amps 1.92 W Sleeve 2000 rpm 28 dBA 41.5 CFM 2.3 mmH2O -10 to +70 C 20000-30000 Wire leads 120g Plastic Plastic CSA-RU
CFA129225MB 92 x 92 x 25mm (3.62 x 3.62 x 1") 82mm (3.25") 12 VDC 0.2 Amps 2.4 W Ball 2500 rpm 34 dBA 50.5 CFM 3.5 mmH2O -30 to +75 C 35000-50000 Wire leads 120g Plastic Plastic CSA-RU
CFA129225MS 92 x 92 x 25mm (3.62 x 3.62 x 1") 82mm (3.25") 12 VDC 0.2 Amps 2.4 W Sleeve 2500 rpm 34 dBA 50.5 CFM 3.5 mmH2O -10 to +70 C 20000-30000 Wire leads 120g Plastic Plastic CSA-RU
CFA249225MS 92 x 92 x 25mm (3.62 x 3.62 x 1") 82mm (3.25") 24 VDC 0.14 Amps 3.36 W Sleeve 2500 rpm 34 dBA 50.5 CFM 3.5 mmH2O -10 to +70 C 20000-30000 Wire leads 120g Plastic Plastic CSA-RU
                                   
CFA1212025LS 120 x 120 x 25mm (4.75 x 4.75 x 1") 104.8mm (4.13") 12VDC 0.14 Amps 1.68 W Sleeve 2000 rpm 38 dBA 61.4 CFM 2.9 mmH2O -10 to +70 C 20000-30000 Wire leads 150g Plastic Plastic CSA-RU
CFA1212025MB 120 x 120 x 25mm (4.75 x 4.75 x 1") 104.8mm (4.13") 12VDC 0.25 Amps 3 W Ball 2500 rpm 43.84 dBA 74.5 CFM 3.8 mmH2O -30 to +75 C 35000-50000 Wire leads 150g Plastic Plastic CSA-RU
CFA1212025MS 120 x 120 x 25mm (4.75 x 4.75 x 1") 104.8mm (4.13") 12VDC 0.25 Amps 3 W Sleeve 2500 rpm 43.84 dBA 74.5 CFM 3.8 mmH2O -10 to +70 C 20000-30000 Wire leads 150g Plastic Plastic CSA-RU
CFA2412025MS 120 x 120 x 25mm (4.7 x 4.7 x 1") 104.8mm (4.13") 24 VDC 0.18 Amps 4.32 W Sleeve 2500 rpm 43.84 dBA 74.5 CFM 3.8 mmH2O -10 to +70 C 20000-30000 Wire leads 150g Plastic Aluminum CSA-RU
CFA1212038MB 120 x 120 x 38mm (4.7 x 4.7 x 1.5") 104.8mm (4.13") 12 VDC 1 Amp 12 W Ball 2400 rpm 46 dBA 121 CFM 5.6 mmH2O -30 to +75 C 35000-50000 Wire leads 420g Plastic Aluminum CRUUS
CFA1212038MS 120 x 120 x 38mm (4.7 x 4.7 x 1.5") 104.8mm (4.13") 12 VDC 1 Amp 12 W Sleeve 2400 rpm 46 dBA 121 CFM 5.6 mmH2O -10 to +70 C 20000-30000 Wire leads 420g Plastic Aluminum CRUUS
CFA2412038MS 120 x 120 x 38mm (4.7 x 4.7 x 1.5") 104.8mm (4.13") 24 VDC 0.6 Amps 14.4 W Sleeve 2400 rpm 46 dBA 121 CFM 5.6 mmH2O -10 to +70 C 20000-30000 Wire leads 420g Plastic Aluminum CRUUS